Go back to Kliktopia

Plasmaball

  1. Joshtek scored 1,300 (level 5) on Dec 31 2021
  2. a_proud_wii_owner scored 880 (level 5) on Oct 29 2024
  3. jackorjohn scored 480 (level 5) on Aug 20 2024
  4. weeee scored 430 (level 5) on Oct 29 2024
  5. hardcaz/cypher scored 140 (level 5) on May 13 2022
  6. Joshtek scored 20 (level 5) on Dec 31 2021

Keep_At

  1. Zekium scored 421 (level 6) on Aug 24 2024
  2. Joshtek scored 8 (level 6) on Aug 24 2024

Reaktion

  1. Zekium scored 9,986 on Aug 21 2024
  2. yxkalle scored 9,985 on Aug 04 2021
  3. croc3 scored 9,984 on Aug 21 2024

Tommy Turtle Wants

  1. Zekium scored 340 (level 5) on Aug 19 2024
  2. jackorjohn scored 191 (level 5) on Aug 19 2024
  3. Joshtek scored 16 (level 5) on Apr 20 2022
  4. cypher scored 10 (level 5) on Dec 31 2021

Black Diamond

  1. Zekium scored 8,238 (level 20) on Jan 06 2025
  2. croc3 scored 961 (level 4) on Jan 04 2025
  3. croc2 scored 842 (level 4) on Jan 04 2025
  4. yxkalle scored 823 (level 4) on Jan 20 2023
  5. jackorjohn scored 304 (level 1) on Aug 19 2024
  6. hardcaz/cypher scored 118 on May 13 2022
  7. Fire_Break scored 89 on May 19 2022
  8. Joshtek scored 87 on Jan 20 2023
  9. AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA scored 76 on Nov 18 2024

Avoid

  1. croc4 scored 162 (level 1) on Aug 21 2024
  2. BigAl0104 scored 162 (level 1) on Aug 19 2024
  3. hardcaz/cypher scored 106 (level 1) on May 13 2022
  4. Quartz scored 105 (level 1) on Feb 20 2023
  5. Player! scored 98 (level 1) on Feb 20 2023
  6. rfrrrrrrrrrrrrrrrrrg scored 7 (level 1) on Oct 21 2024

Cave Worm Collector

  1. croc2 scored 383 on Aug 25 2024
  2. Zekium scored 213 on Nov 04 2024
  3. jackorjohn scored 91 on Jan 04 2025
  4. Joshtek scored 36 on Aug 24 2024
  5. D scored 6 on Nov 03 2024

Meteor

  1. croc3 scored 19,760 (level 5) on Aug 26 2024
  2. croc2 scored 14,706 (level 5) on Aug 26 2024
  3. Zekium scored 5,906 (level 5) on Aug 26 2024
  4. Joshtek scored 1,089 (level 5) on Aug 23 2024

Heart Attack!

  1. croc3 scored 17,827 on Aug 18 2024
  2. Zekium scored 3,370 on Aug 18 2024
  3. jackorjohn scored 270 on Aug 20 2024

The Gamma Project

  1. Zekium scored 4,135 on Aug 23 2024
  2. croc2 scored 3,765 on Jan 04 2025

Untitled

  1. croc2 scored 4,490 on Aug 22 2024
  2. jackorjohn scored 2,820 on Aug 21 2024
  3. Mustafa scored 2,420 on Feb 05 2022
  4. Joshtek scored 80 on Aug 16 2024
  5. yxkalle scored 1,500 on Jan 23 2023

X Fire

  1. croc3 scored 13,936 on Aug 21 2024
  2. jackorjohn scored 9,134 on Aug 22 2024
  3. Joshtek scored 2,761 on Apr 20 2024

Cave Worm

  1. croc3 scored 379 on Aug 21 2024
  2. Zekium scored 351 on Jan 04 2025
  3. yxkalle scored 279 on Jan 03 2025
  4. Mustafa scored 169 on Dec 30 2021
  5. hardcaz/cypher scored 122 on May 19 2022
  6. jackorjohn scored 121 on Aug 19 2024
  7. scored 39 on Sep 27 2024
  8. joj scored 29 on Jan 04 2025
  9. dddd scored 18 on Oct 29 2024
  10. scored 16 on Sep 27 2024

Dodge Concept

  1. hardcaz/cypher (scho scored 2,020 on May 17 2022
  2. Mustafa scored 798 on Dec 30 2021

Invaders

  1. Zekium scored 94,570 (level 10) on Jan 08 2025
  2. croc5 scored 76,410 (level 8) on Aug 25 2024
  3. croc4 scored 66,610 (level 8) on Aug 25 2024
  4. croc3 scored 42,630 (level 4) on Aug 25 2024
  5. scored 34,970 (level 5) on Aug 26 2024
  6. croc2 scored 29,130 (level 3) on Aug 25 2024
  7. jackorjohn scored 10,190 (level 1) on Aug 24 2024
  8. Matheus Silva scored 3,740 (level 1) on Jan 08 2025
  9. Joshtek scored 1,380 (level 1) on Aug 22 2024
  10. Oh my Sigma scored 440 (level 1) on Sep 27 2024

Spike Ball

  1. croc3 scored 20,660 on Aug 18 2024
  2. Joshtek scored 680 on Aug 21 2024

Construction Bob

  1. croc scored 56 on Jan 04 2025
  2. yxkalle scored 21 on Jan 03 2025
  3. croc1 scored 10 on Jan 04 2025
  4. Joshtek scored 0 on Aug 22 2024

Dragon's Pearl

  1. Zekium scored 313 on Jan 08 2025
  2. cypher scored 141 on Dec 31 2021
  3. Pearl scored 43 on Dec 30 2021
  4. Joshtek scored 7 on Dec 30 2021
  5. cypher scored 6 on Dec 31 2021

Joustice

  1. Zekium scored 6,800 on Aug 19 2024
  2. croc2 scored 6,640 on Aug 21 2024
  3. Jackorjohn scored 3,050 on Aug 19 2024
  4. Quartz scored 2,050 on Feb 20 2023

Raging Waters

  1. croc4 scored 22,540 on Jan 04 2025
  2. Zekium scored 13,890 on Jan 04 2025
  3. jackorjohn scored 7,850 on Jan 04 2025
  4. croc3 scored 6,610 on Jan 04 2025
  5. croc2 scored 3,800 on Jan 04 2025
  6. River Dude scored 2,770 on Jan 04 2025
  7. Joshtek scored 500 on Aug 21 2024

QuickShot

  1. Zekium scored 25,040 (level 28) on Aug 21 2024
  2. croc2 scored 20,812 (level 23) on Aug 21 2024
  3. cypher scored 12,169 (level 15) on Dec 31 2021

Critta

  1. yxkalle scored 7,288 on Jan 03 2025
  2. Joshtek scored 499 on Aug 24 2024

Tilt

  1. Joshtek scored 950 on Dec 30 2021

Bean-with-bacon Megarocket Challenge

  1. Zekium scored 6,546 on Aug 29 2024
  2. croc6 scored 5,841 on Aug 30 2024
  3. croc5 scored 4,654 on Aug 28 2024
  4. croc4 scored 3,925 on Aug 26 2024
  5. croc3 scored 2,931 on Aug 26 2024
  6. yxkalle scored 2,645 on Jan 03 2025
  7. croc2 scored 1,220 on Aug 26 2024
  8. Joshtek scored 58 on Aug 22 2024

B Lazer

  1. BigAl0104 scored 293 on Aug 20 2024
  2. croc3 scored 291 on Aug 19 2024
  3. Zekium scored 259 on Aug 19 2024
  4. hardcaz/cypher scored 149 on May 13 2022
  5. yxkalle scored 134 on Jan 21 2023
  6. Poop scored 121 on Sep 09 2021

Yummy Cube

  1. jackorjohn scored 14,200 on Aug 20 2024
  2. Zekium scored 13,720 on Aug 19 2024
  3. croc2 scored 7,280 on Aug 18 2024
  4. yxkalle scored 2,380 on Aug 04 2021

Blastazia

  1. croc3 scored 336,494 (level 10) on Aug 26 2024
  2. Zekium scored 70,494 (level 7) on Aug 26 2024
  3. croc2 scored 36,937 (level 7) on Aug 26 2024
  4. Joshtek scored 46 (level 3) on Aug 23 2024

Astro Blast

  1. croc3 scored 58,800 on Aug 21 2024
  2. yxkalle scored 50,400 on Jan 03 2025
  3. Mustafa scored 22,600 on Dec 30 2021
  4. Joshtek scored 300 on Dec 29 2021

Square Dance

  1. hardcaz/cypher (scho scored 15,000,000 (level 1) on May 18 2022
  2. Player! scored 0 (level 1) on Dec 30 2021

Diceies

  1. Joshtek scored 9,260 on Aug 24 2024

Elements Evolution

  1. croc scored 191 on Jan 04 2025
  2. Zekium scored 164 on Jan 04 2025
  3. Matheus Silva scored 39 on Jan 04 2025
  4. Joshtek scored 1 on Aug 24 2024

The Memory Game

  1. Joshtek scored 23 on Aug 24 2024

Colorz Online

  1. Zekium scored 18 on Jan 04 2025
  2. croc2 scored 11 on Jan 04 2025
  3. yxkalle scored 10 on Jan 03 2025
  4. croc1 scored 8 on Jan 04 2025
  5. Yellow scored 5 on Jan 03 2025
  6. Joshtek scored 4 on Aug 22 2024

Damio

  1. Joshtek scored 101 (level 2) on Aug 24 2024

Crabby's Jelly Smash 2

  1. croc3 scored 9,100 (level 5) on Aug 21 2024
  2. yxkalle scored 3,750 (level 5) on Jan 03 2025
  3. jackorjohn scored 1,300 (level 5) on Aug 19 2024
  4. Joshtek scored 250 (level 5) on Dec 30 2021

Block

  1. caverncroc scored 17,340 on Aug 18 2024
  2. jackorjohn scored 16,060 on Aug 19 2024
  3. Mustafa scored 14,010 on Feb 05 2022
  4. ZF scored 4,380 on Oct 30 2023
  5. Mustafa scored 3,270 on Feb 05 2022
  6. hardcaz/cypher scored 1,720 on May 13 2022

Hyper Maxter Ball

  1. croc2 scored 4,105 (level 11) on Aug 25 2024
  2. Zekium scored 620 (level 11) on Aug 23 2024
  3. sigma sigma sigma si scored 580 (level 11) on Sep 27 2024
  4. Joshtek scored 120 (level 11) on Aug 23 2024

Top Drivers

  1. Zekium scored 57,210 on Aug 21 2024
  2. croc2 scored 47,380 on Aug 21 2024
  3. Mustafa scored 45,605 on Feb 05 2022

Shark Attack!

  1. Mustafa scored 6,300 on Feb 05 2022

Remote Thief

  1. croc2 scored 30,945 on Aug 21 2024
  2. Mustafa scored 15,775 on Feb 05 2022
  3. yxkalle scored 10,348 on Aug 06 2021
  4. Joshtek scored 9,438 on Aug 21 2024
  5. jackorjohn scored 8,487 on Aug 21 2024
  6. cypher scored 8,362 on Dec 31 2021

Crazy Ball

  1. croc2 scored 5 on Aug 24 2024
  2. dude scored 2 on Aug 22 2024
  3. jackorjohn scored 1 on Aug 22 2024

Infinite Romeo - Pie in the Sky

  1. CONVERT scored 75,670 on Dec 04 2022
  2. ANDRUIDS scored 66,460 on Jun 09 2023
  3. DANNI scored 60,360 on Nov 26 2022
  4. BIGAL0104 scored 53,110 on Dec 04 2022
  5. DUD scored 30,055 on Jun 01 2023
  6. BLAZEWASBORED scored 24,420 on Nov 28 2022
  7. ALISSA scored 23,335 on Nov 27 2022
  8. LIJI scored 22,855 on Dec 25 2022
  9. TOFI scored 21,635 on Dec 20 2022
  10. AQUELLEX scored 18,615 on Dec 04 2022

Hungry Hedgehogs 2022

  1. BIG WIN scored 3,755 (level 3) on Dec 24 2023
  2. Zan scored 3,484 (level 3) on Nov 28 2022
  3. ASSHER scored 3,145 (level 3) on Dec 14 2022
  4. schmart scored 3,072 (level 3) on Nov 28 2022
  5. Meat scored 2,916 (level 3) on Nov 25 2022
  6. Dr Tragic scored 2,856 (level 3) on Dec 16 2022
  7. sooky scored 2,440 (level 3) on Aug 09 2023
  8. poop scored 2,425 (level 3) on Nov 04 2024
  9. assssss scored 2,274 (level 3) on Sep 06 2023
  10. BIG JOEY scored 1,997 (level 3) on Dec 24 2023

Harry the Hedgehog

  1. Danni scored 26,000 on Nov 25 2022
  2. LordHannu scored 23,000 on Nov 30 2022
  3. dud scored 19,100 on May 31 2023
  4. Asher scored 14,100 on Nov 24 2022
  5. Nicholas Walton scored 13,300 on Jan 30 2023
  6. Tomssuli scored 10,000 on Nov 24 2022
  7. Vilmer scored 8,100 on Jun 23 2023
  8. jackorjohn scored 6,700 on Aug 20 2024
  9. Morgan/The MPP scored 5,500 on Nov 25 2022

Lobotector

  1. convert scored 73,300 on Dec 05 2022
  2. BigAl0104 scored 48,450 on Dec 05 2022
  3. XD scored 35,200 on Feb 04 2024
  4. Danni scored 29,900 on Nov 25 2022
  5. Game Over scored 19,550 on Jan 10 2024
  6. Holy shit jumpscare scored 19,000 on Jan 14 2023
  7. ENRI XD scored 18,550 on Feb 04 2024
  8. Joshtek scored 18,350 on Nov 27 2022
  9. Zippy scored 17,100 on Apr 09 2023
  10. Dead scored 12,950 on Jan 10 2024

Halloween champ

  1. Ambrion scored 1,146 on Nov 19 2023
  2. BigAl0104 scored 1,078 on Oct 29 2023
  3. AFP scored 989 on Oct 31 2023
  4. Noname scored 158 on Nov 19 2023
  5. Joshtek scored 151 on Oct 31 2023
  6. z scored 136 on Oct 29 2023
  7. JackorJohn scored 104 on Oct 30 2023
  8. cloopadoop scored 68 on Oct 31 2023

Space Hedgehogs

  1. Per Misaer scored 10,770 (level 7) on Dec 03 2022
  2. convert2 scored 10,460 (level 7) on Nov 29 2022
  3. Minkoed scored 10,320 (level 7) on Aug 18 2023
  4. dud scored 10,220 (level 7) on Jun 01 2023
  5. Danni scored 9,820 (level 7) on Nov 25 2022
  6. Zekium scored 9,740 (level 7) on Aug 29 2024
  7. Joshtek scored 9,720 (level 7) on Nov 30 2022
  8. Jake scored 9,590 (level 7) on Jan 14 2023
  9. Stream scored 9,290 (level 7) on Mar 17 2023

I Call Shotgun

  1. croc4 scored 1,315 on Aug 26 2024
  2. croc3 scored 1,119 on Aug 25 2024
  3. Zekium scored 939 on Aug 21 2024
  4. Zekium scored 844 on Aug 19 2024
  5. jackorjohn scored 788 on Aug 20 2024

Swipe-o-Lantern

  1. GlitchyDust scored 885 on Oct 31 2024
  2. Joshtek scored 456 on Nov 03 2024
  3. Juan N. Pereyra F. scored 187 on Nov 17 2024
  4. Ben scored 120 on Nov 07 2024
  5. Dad scored 69 on Oct 26 2024
  6. JackorJohn scored 47 on Oct 26 2024
  7. Juan N. Pereyra scored 38 on Dec 07 2024
  8. oé;` scored 25 on Nov 17 2024
  9. aa scored 15 on Oct 26 2024
  10. James scored 1,780 (level 8) on Jan 10 2025
  11. yxkalle scored 1,488 (level 7) on Jan 16 2025
  12. Lee Roy Jenkins scored 410 (level 4) on Jan 10 2025
  13. thelategamer# scored 382 (level 3) on Jan 10 2025
  14. Thelategamer scored 272 (level 2) on Jan 10 2025
  15. Joshtek scored 206 (level 2) on Dec 29 2024
  16. Josh scored 176 (level 2) on Dec 29 2024
  17. Joshtek scored 1,234,567,890 on Aug 21 2024
  18. Joshték7 scored 14,950 on Aug 26 2024
  19. Joshtek! scored 14,928 on Aug 26 2024
  20. J scored 14,915 on Aug 26 2024
  21. ! scored 14,911 on Aug 26 2024
  22. Joshtek11 scored 14,882 on Aug 26 2024
  23. Joshtek64 scored 14,877 on Aug 26 2024
  24. Joshték999 scored 14,874 on Aug 26 2024
  25. JOSHTEK! scored 14,870 on Aug 26 2024
  26. JOSHTEK scored 14,843 on Aug 26 2024
  27. Joshtek scored 3,301 on Oct 11 2023
  28. Joshtek2 scored 1,355 on Oct 11 2023
  29. Bob scored 1,002 (level 7) on Oct 02 2022
  30. Bob scored 1,002 (level 7) on Oct 02 2022
  31. Bob scored 1,002 (level 7) on Oct 02 2022
  32. Bob scored 1,002 (level 7) on Oct 02 2022
  33. Bob scored 1,002 (level 7) on Oct 02 2022
  34. Bob scored 1,002 (level 7) on Oct 02 2022
  35. Bob scored 1,002 (level 7) on Oct 02 2022
  36. Bob scored 1,001 (level 7) on Oct 02 2022
  37. Bob scored 1,001 (level 7) on Oct 02 2022
  38. Bob scored 1,000 (level 7) on Oct 02 2022